Winter in Akureyri, Iceland. Photo by Sigurdur Fjalar Jonsson on Unsplash.
Conference sub-themes to support the overarching theme, Observing for Action:
The following working groups have been developed based on the sub-themes of AOS 2020. The AOS Executive Organizing Committee is working with experts from diverse sectors to develop these themes so that important advancements, gaps, and opportunities can be discussed at the Summit.
Leads
Alice Bradley, Hajo Eicken and Roberta Pirazzini
Description
The working group will review, discuss and develop recommendations on the following topics:
Participants
The working group seeks input from researchers, community members, operational observing organizations, and engineers involved with observing systems at all scales, and the private sector.
Download
For detailed information about Working Group 1 sessions during AOS 2020, review this agenda.
Lead
Maribeth Murray
Description
This working group will focus on environmental issues and the role of observing in developing economically viable options for the Arctic that lead to policy development and the implementation of actions in support of adaptation and mitigation.
Group members will review, discuss and develop recommendations on:
Participants
This working group encourages input from community groups, researchers, operational agencies and entities charged with the development and implementation of adaptation, management and mitigation strategies, the private sector, policy makers and Arctic Council working groups among others.
Download
For detailed information about Working Group 2 sessions during AOS 2020, review this agenda.
Leads
Raychelle Daniel and Gunn-Britt Retter
Description
Address approaches and priorities to increase the efficiency, reach and impact of observations in support of Indigenous food security and related needs.
Participants
The working group seeks input from experts who will work towards the formulation of actionable recommendations and chart a path for observing activities that facilitate the implementation of proposals related to an increased understanding of Indigenous food security.
Downloads
For detailed information about Working Group 3 sessions during AOS 2020, review this agenda. Please review the presentations (Burk, Heeringa, Behe) and background materials (Alaskan Inuit food security conceptual framework, Visuals for breakout session) for the WG3 session on March 30 at 6 pm.
Lead
Peter Pulsifer
Description
Draw on synergies with SAON Arctic Data Committee and Polar Data Forum to ensure that overarching observing framework emphasizes data integrity spanning collection and management over time to different data users, including science, community management activities, policy development, and decision-making at all scales. Click here to watch a video introduction to WG4.
Download
For detailed information about Working Group 4 sessions during AOS 2020, review this agenda.
Leads
Thorsteinn Gunnarsson, Jan Rene Larsen and Peter Schlosser
Description
The Working Group will discuss and create an overview of the relevance of Arctic observing for global actions.
The group will discuss and formulate recommendation on the basis of these questions:
Participants
Representatives from global and regional organizations, including Arctic Council Working Groups, European Commission, GEO, Svalbard Integrated Arctic Earth Observing System (SIOS) and WMO. Representatives from MOSAIC and T-MOSAIC.
Download
For detailed information about Working Group 4 sessions during AOS 2020, review this agenda.
Co-Chairs:
Committee:
Synthesis documents have been prepared for Working Groups 1–3 and 5:
Author(s) | Title | Contact | ID | Sub-Theme(s) | Download |
Yurganov, L.N. | The need for a year round satellite monitoring of atmospheric methane over the Arctic Ocean | 2019_001 | 1 & 5 | ||
Streletskiy, D., Maslakov, A., Noetzli, J., Schoeneich, P., Smith, S., Vieira, G. and Irrgang, A. | Sustaining permafrost observations: priorities and needs of the Global Terrestrial Network for Permafrost (GTN-P) | 2019_002 | 1 & 5 | ||
Koponen, S., Attila, J., Kallio, K., Anttila, S., Alasalmi, H., Kervinen, M., Keto, V., Bruun, E., Vakeva, S., Metsamaki, S., Heinila, K., Bottcher, K. and Torma, M. | Utlization of the Copernicus programme for the monitoring of the Arctic | 2019_003 | 1 & 5 | ||
Davis, K.K. | Observing for Action: A Narrative | 2019_004 | 2 | ||
Kaplin, N. | Urgent Measures to stop Siberian Forest Fires | 2019_005 | 1 & 3 | ||
Gascon, G., Mariani, Z., Melo, S., Mills, B. and Wheeler, M. | Leveraging existing sites for meteorological observations to support Search and Rescue operations in the Arctic | 2019_006 | 2 | ||
Christensen, T. R., Stedmon, C.A., Andersen, S.B., Dahl-Jensen, D., Edelvang, K., Hansen, A.M., Jakobsen, U., Matzler, E., Mikkelsen, P.S., Mulvad, G., Rysgaard, S., Seidenkrantz, M.-S. and Sorensen, L.L. | Greenland Integrated Observing System (GIOS): A potential sustained contribution to International Arctic Research and Development | 2019_007 | 1 & 5 | ||
Köhler, A., Antonovska, G., Chamarczuk, M., Fedorov, A., Gajek, W., Geissler, W., Majdanski, M., Malinowski, M., Schweitzer, J., Vinogradov, Y. | Seismological monitoring in the Arctic for fostering multidisciplinary studies of the solid Earth 2 and the cryosphere | 2019_008 | 1 | ||
Petaja, T. | Integrating the environmental data for the Arctic: from observations to applications | 2019_009 | 1 | ||
Lappalainen, H., Petaja, T., Vihma, T. and Kumala, M. | Pan-Eurasian Experiment (PEEX) Program addressing the future needs of the Northern High Latitudes Research Infrastructure | 2019_010 | 5 | ||
Abdel-Fattah, D., Ekenberg, L. and Larsson, A. | The use of multi-criteria decision analysis in understanding Arctic change in a cryosphere context | 2019_011 | 2 | ||
Hubner, C., Holmen, K., Lihavainen, H., Jennings, I., Ignatiuk, D., Jawak, S., Godoy, O. and Andersen, B. | Coordinating a distributed mutlidisciplinary observing system - lessons learned from Svalbard | 2019_012 | 1 | ||
Law, K., Arnold, S., Schmale, J., Petaja, T., Kostantinov, P. and Baklanov, A. | Arctic Air Pollution and Society | 2019_013 | 2 & 5 | ||
Jones, T., Behe, C., McLennan, D., Arvnes, M., Wesseberg, S., Sergienko, L., Harris, C., Harcharek, Q., Fletcher, S., Nichols, S., Christensen, T. and Larusson, K.F. | A Co-production of Knowledge Approach to Monitor Change in the Biodiversity of Circum-Arctic Coastal Ecosystems | 2019_014 | 1 & 3 | ||
Seeyave, S. and Owens, N. | Statement from the Partnership for Observation of the Global Ocean (POGO) on the need for an Arctic Regional Component of the Global Ocean Observing System | 2019_015 | 5 | ||
Lee, O., Wiggins, H. and Little, J. | Bridging organizations to support researcher recommendations, and tackle unresolved societal value assessments for sustained Arctic observing | 2019_016 | 2 | ||
Tjernström, M., Pirazzini, R., Sandven, S., Sagen, H., Hamre, T., Ludwigsen, C., Beszczynska- Möller, A., Gustafsson, D., Heygster, G., Sejr, M., Ahlstrøm, A., Navarro, F., Goeckede, M., Zona, D., Buch, E., Sorensen, M., Soltwedel, T. and Danielsen, F. | INTAROS synthesis of gap analysis of the existing Arctic observing systems | 2019_017 | 1 & 5 | ||
Taylor, A.R., Farmer, L. and Bombosch, A. | Arctic expedition cruise tourism and citizen science: a valuable contribution to Arctic observing capacity | 2019_018 | 1 | ||
Tishkov, A., Belonovskaya, E., Glazov, P., Vaisfeld, M., Krenke, A., Morozova, O., Tertitskiy, G., Svetlana Titova, S., Lappo, E. and Tsarevskaya, N. | Changes of the Russian Arctic Biota: The Scales and Factors | 2019_019 | 5 | ||
Sagen, H., Sandven, S., Hamre, T., Sørensen, M., Soltwedel, T., Beszczynska-Møller, A., Blondel, P., Sejr, M., Houssais, Marie-N., Tronstad, S., Voss, P., Rønning, B., Worcester, P.F. and Matthew D. | The Future Arctic Ocean Observing System (F-AOOS) | 2019_020 | 1 | ||
Garland, A., Seemann, H., Ravens, T. and Overbeck, J. | Arctic Risk Management Network: Linking Regional Practitioners and Researchers to Improve Mitigation Through Participatory Action Research by Community Monitors about Erosion and Surges to Improve Forecasting | 2019_021 | 2 | ||
Manley, W. F., Gaylord, A.G. and Tweedie, C.E. | Optimizing Arctic Observing Through Interoperable Information Sharing Across Networks | 2019_022 | 1 & 4 | ||
Hogg, I.D. | SCAR’s ANTOS initiative as a potential model for monitoring terrestrial and nearshore marine environments in the Arctic | 2019_023 | 1 | ||
Divine, L.M. and Robson, B. | The Indigenous Sentinel Network: The use of community-based monitoring to enhance food security in northern coastal communities | 2019_024 | 3 | ||
Kourantidou, M. and Bailey, M. | Monitoring food insecurity among Inuit: The Forgotten Pillar of Fisheries Management | 2019_025 | 3 | ||
Inuit Circumpolar Council Alaska | Alaska Inuit Food Security Definition | 2019_026 | 3 | ||
Inuit Circumpolar Council Alaska | Savoonga Marine Mammal Advisory Committee Focus Group: Food Sovereignty and Self Governance | 2019_027 | 3 | ||
Inuit Circumpolar Council Alaska | Eskimo Walrus Commission Focus Group Summary on Food Sovereignty and Self Governance | 2019_029 | 3 | ||
Inuit Circumpolar Council Alaska | Yup'ik and Cup'ik Past and Current Managers of Salmon Focus Group: Food Sovereignty and Self Governance | 2019_030 | 3 | ||
Inuit Circumpolar Council Alaska | Inuit Past and Current Managers of Marine Resources Focus Group: Food Sovereignty and Self Governance | 2019_031 | 3 | ||
Druckenmiller, M., Mutter, E. and Divine, L. | Toward Advances and Applications for Landscape-Scale Coordinated Monitoring Networks in Alaska and Northwest Canada | 2019_032 | 2 | ||
Barry, T., Helgasson, H., Christensen, T. and Fannar-Larusson, K. | The Arctic Biodiversity Data Service (ABDS) - ensuring archiving and access to biodiversity data | 2019_033 | 4 & 5 | ||
Behe, C., Daniel, R.G. and Raymond-Yakoubian, J. | Observing frameworks need to reflect a co-production of knowlege approach to equitably include Indigenous Knowledge systems | 2019_034 | 1 & 3 | ||
Ruiga, I.R., and Burmenko, T.A. | Monitoring System to the Energy Security Threats of the Arctic Regions | 2019_035 | 2 | ||
Joseph, H., Loseto, L. and Larsen, J.R. | Plans for an Arctic Global Earth Observation System of Systems - Arctic GEOSS | 2019_036 | 5 | ||
Inuit Circumpolar Council Alaska | Food Sovereignty and Self Governance - Inuit Role in Managing Arctic Marine Resources - Collective Meeting Summary Report | 2019_037 | 3 | ||
Barry, T., Christenses, T., Coone, C., Fannar-Larusson, K., Fletches, S. and Marissink, M. | Statement to the Arctic Observing Summit on the Circumpolar Biodiversity Monitoring Programme (CBMP) | 2019_038 | 1, 2, 5 | ||
Sudakov, I. | Integrating Artificial Intelligence and Modeling for investigation of permafrost disturbance in the Arctic | 2019_039 | 1 & 4 | ||
Konoreva L.A., Chesnokov, S.V., Prokopiev I.A. and Poryadina, L.N. | Lichens as one of the most important component of monitoring studies in terrestrial ecosystems of the Russian Arctic and Svalbard | 2019_040 | 1 | ||
Andersen, H.S. | Copernicus needs for Arctic In Situ data | 2019_041 | 4 | ||
Cripe, D. and Jarvis, I. | GEO and GEOGLAM: a Model for Arctic Observing Systems Cooperation White paper | 2019_042 | 1 & 5 | ||
Danielsen, F., Enomoto, H., Enghoff, M., Holm, L.K., Lee, O., Nuttall, M. and Otsuka, N. | Capacity development to promote collaborative natural resource management and community-based monitoring in the Arctic | 2019_043 | 1 | ||
Enghoff, M., Vronski, N., Shadrin, V., Sulyandziga, R. and Danielsen, F. | Community-based observing for action in Yakutia, Russia | 2019_044 | 3 | ||
Straneo, F., Sutherland, D.A., Stearns, L., Catania, G., Heimbach, P., Moon, T., Cape, M.R., Laidre, K.L., Barber, D., Rysgaard, S., Mottram, R., Olsen, S., Hopwood, M.J. and Meire, L. | The Case for a Sustained Greenland Ice Sheet-Ocean Observing System (GrIOOS) | 2019_045 | 5 | ||
Planck, C. | Advances in Autonomous Sea Ice Mass Balance Observation | 2019_046 | 1 & 4 | ||
Joseph, H., Loseto, L. and Larsen, J.R. | SAON – Committee on Observations and Networks Summary Report of State of Readiness on Arctic Observations | 2019_047 | 5 | ||
Poulsen, M.K., Iversen, L., Cheeseman, T., Damsgård, B., Davies, I., Jennings, I., Jørgensen, F., Meraldi, V., Mikkelsen, N.E., Sokolíčkova, Z., Sørensen, K., Tatarek., A., Wagner, P., Sandven, S. and Danielsen, F. | Improving and expanding the environmental monitoring efforts of expedition cruise ships in the Arctic | 2019_048 | 2 | ||
Starkweather., S., Larsen, J.R., Kruemmel, E., Eicken, H., Arthurs, D., Biebow, N., Christensen, T., Delgado, R., Gambardella, A., Kallhok, S., Johannson, M., Jóhannsson, H., Kodama, Y. and Sandven, S. | Sustaining Arctic Observing Networks (SAON) Roadmap for Arctic Observing and Data Systems (ROADS) | 2019_049 | 1 | ||
Starkweather, S., Cananico, G., McCammon, M., Smith, G., Lee, C., Fuglestad, J.L. | Advancing an Arctic Regional Component of the Global Ocean Observing System under SAON, the GOOS Regional Alliance and the UN Decade for Ocean Science | 2019_050 | 1 & 5 | ||
Danielsen, F., Akearok, J., Lyberth, B., Tengö, M. and Enghoff, M. | Towards the increased use of local knowledge in international management bodies' advisory services | 2019_051 | 2 | ||
Johnson, N., Danielsen, F., Lee, O., Fidel, M., Poulsen, M.K., Eicken, H. and Iversen, L. | Design, Optimization and Implementation of Community-Based Monitoring Programs in the Arctic | 2019_052 | 1 | ||
Duncan, B.N. and Ott, L.E. | Space‐Based Observations for Understanding Changes in the Arctic‐Boreal Zone | 2019_053 | 1 | ||
Gilmour, J. | Monitoring and Surveillance Systems in the Canadian Arctic | 2019_054 | 1 & 2 | ||
Heath, J.P. | THE ARCTIC EIDER SOCIETY: SIKU and the Hudson Bay Consortium - Indigenous-driven solutions for thriving communities. | 2019_055 | 3 |
Author(s) | Title | ID | Sub-Theme(s) | Abstract |
Jawak, S., Wankhede, S., and Luis, A. | Need of monitoring glacier facies of Arctic glaciers using high resolution remote sensing data | T1-1-001 | 1 | Link |
Buch, E., Tjernström, M., Quegan, S., Ahlstrøm, A., Heygster, G., Soltwedel, T., Danielsen, F., Ottersen, G., Johannesen, T., and Sandven, S. | INTAROS mapping of requirements for observations in the Arctic | T1-2-002 | 1 | Link |
Koyama, T., and Stroeve, J. | Greenland precipitation analysis from the Arctic System Reanalysis (ASR): 2000-2012 | T1-3-003 | 1 | Link |
Bochkarev, N.. | Market behavior and competition environment in Yakutia, Russian North | T1-4-004 | 1 | Link |
Murray, M.S., Vossepoel, S., Pulsifer, P., Arthurs, D., Parrott, J., Nickels, S., Liang, S., Barnard, C., Chu, B., Carpendale, S., Duguay, C., Herbert, C., Forest, A., Friddell, J., Maloley, M., Papakyriakou, T., Parkes, G., Scassa, T., Sokol, J., Taylor, F., and Vincent, W. | The Canadian Consortium for Arctic Data Interoperability: A New Data Network Initiative for Canada | T2-1-005 | 2 | Link |
Fenty, I.G., and Willis, J. | Autonomous Profiling Floats May Be Useful for Sustained Arctic Ocean Observations | T2-2-006 | 2 | Link |
Nassar, R., McLinden, C., Sioris, C., Mendonca, J., McElroy, C.T., Garand, L., Adamovic, M., Adams, C., Boisvenue, C., Drolet, G., Grandmont, F., Johnson, M., Jones, D.B.A., Kolonjari, F., Lantagne, S.M., Martin, R.V., Miller, C.E., Moreau, L., O’Neill, N., Polavarapu, S., Rochon, Y., Simpson, W.R., Strong, K., Tamminen, J., Trishchenko, A.P., Vaziri, Z., Walker, K.A., and Wunch, D. | AIM-North: the Atmospheric Imaging Mission for Northern regions | T2-3-007 | 2 | Link |
Sandven, S., Sagen, H., Buch, E., Pirazzini, R., Gustavson, D., Beszczynska-Möller, A., Voss, P., Danielsen, F., Iversen, L., Gonçalves, P., Hamre, T., Ottersen, G., Sejr, M., Zona, D., and Dwyer, N. | Building multidisciplinary Pan-Arctic observation systems: the INTAROS project | T2-4-008 | 2 | Link |
Beszczynska-Moeller, A., Sandven, S., Sagen, H., Voss, P., Ahlstroem, A., Johannessen, T., Soltwedel, T., and Goeckede, M. | Enhancement of in situ observing systems in the Arctic under INTAROS | T2-5-009 | 2 | Link |
Dall'Osto, M., Tunved, P., Stroam, J., Krejci, R., Beddows, D., Harrison, Roy., Lupi, A., Mazzola, M., Vitale, V., Becagli, S., Traversi, R., Udisti, R., Asmi, E., Massling, A., Skov, H., and Yoon, Y. J. | Merging major multiplatform field campaigns and a long term monitoring network are essential to develop and constrain numerical models of atmospheric new particle formation | T2-6-010 | 2 | Link |
Biebow, N., and Willmott, V. | ARICE - Making the Arctic Ocean accessible for excellent science | T2-7-011 | 2 | Link |
Kang, S.-H. | Korean contribution in the Pacific Central Arctic Ocean (CAO) for implementing and optimizing a pan-Arctic observing system | T2-8-012 | 2 | Link |
Sagen, H., Matthew D., Langhaug, H., Worcester, P., Granskog, M., Sandven, S., Proshutinsky, A., Heimbach, P., Dushaw, B., Storheim, E., Geyer, F., Hamre, T., and Yamakawa, A. | Coordinated Arctic Acoustic Thermometry Experiment (CAATEX) | T2-9-013 | 2 | Link |
Eaton, C., and Ashcraft, C. | Science Diplomacy in the Atlantic Arctic: Assessing Potential Expansion of the Distributed Biological Observatory (DBO) to the Baffin Bay-Davis Strait Area | T2-10-014 | 2 | Link |
Fransson, A., Chierici, M., Skjelvan, I., Olsen, A., Assmy, P., Peterson, A.K., Spreen, G., and Ward, B. | Effects of Arctic sea-ice and biogeochemical drivers and storms on under-ice water fCO2 | T2-11-015 | 2 | Link |
Gress Hansen, S. | An assessment of community based monitoring in the Arctic | T3-1-016 | 3 | Link |
Wood, K., Mordy, C.W., and Jayne, S.R. | Air-Launched Autonomous Profilers in the Arctic | T3-2-017 | 3 | Link |
Thomson, L., Adams, P., Cogley, G., and Ecclestone, M. | Multi-decadal glacier monitoring on Axel Heiberg Island, Nunavut | T3-3-018 | 3 | Link |
Kaplin, N. | Monitoring of Indigenous Law Enforcement in Evenkia, Russia | T3-4-019 | 3 | Link |
PEARL Science Team | Atmospheric Research at the Polar Environment Atmospheric Research Laboratory (PEARL) | T3-5-020 | 3 | Link |
Holmén, K., Jennings, I., Hübner, C., and Lihavainen, H. | SIOS – an international collaboration to create a regional observing system for Arctic Earth System Science | T3-6-021 | 3 | Link |
Bell, T., and the SmartICE Team | SmartICE: application of a social enterprise model to the delivery of sea-ice monitoring and information services | T3-7-022 | 3 | Link |
Cross, J., Hurst, T., Foy, R., Long, C., Dalton, M., and Stone, R. | Successes and challenges of interdisciplinary Ocean Acidification research in Alaska | T3-8-023 | 3 | Link |
Bradley, A., Durham, E., and Obbard, R. | Validating remote sensing products with local and indigenous observations | T4-1-024 | Other | Link |
Camps, A., Khalsa, S.J., Heron, M., Kinsner, W., Milne, T., Marouchos, A., and Ruggieri, M. | Convergence at the Poles: IEEE Brings Diverse Communities and Technical Solutions to Polar Challenges | T4-2-025 | Other | Link |
Akhmetkaliyeva, S., Sparkes, R., Clarke, L., Dean, A., and Cook, S. | Carbon release during 21st century glacier recession | T4-3-026> | Other | Link |
Sankar, R.D., Murray, M.S., Wells, P.J., and Ayre, M. | Using Landsat multi-temporal imagery to monitor and evaluate shoreline movement along Banks Island, Canada's Northwest Territories | T4-4-027 | Other | Link |
Chierici, M. | The Nansen Legacy - A joint Norwegian Arctic research project providing holistic, cross-disciplinary scientific knowledge of the climate and ecosystem of the northern Barents Sea in the past, present and future | T4-5-028 | Other | Link |
Kauker, F. | Impact of Sea Ice Thickness and Freeboard Products on Forecast Performance | T4-6-029 | Other | Link |
Hauri, C., Danielson, S., McDonnell, A.M.P., Hopcroft, R.R., Winsor, P., Shipton, P., Lalande, C., Stafford, K.M., Cooper, L.W., Grebmeier, J.M., Mahoney, A., Maisch, K., McCammon, M., Statscewich, H., Sybrandy, A., and Weingartner, T. | From sea ice to seals: A moored marine ecosystem observatory in the Arctic | T4-7-030 | Other | Link |
Kassin, A., Cody, R., Manley, W.F., Gaylord, A.G., Villarreal, S., Barba, M., Escarzaga, S., Haberman, T.,Whitty, N., and Tweedie, C.E. | The Arctic Observing Viewer (AOV): Visualization, Data Discovery, Strategic Assessment, and Decision Support for Arctic Observing | T4-8-031 | Other | Link |
Presentation videos from AOS 2020 are available to watch via the IASC YouTube channel.