Edinburgh, with Edinburgh Castle atop Castle Rock in the distance. Photo by Natalie Parham on Unsplash.
Documents to read prior to attending the AOS 2024:
Based on recommendations and priorities identified during the 2022 Summit, AOS 2024 will focus on the following thematic areas, each supported by a Working Group:
Much of the Summit is organized around the outcomes of prior events, and the pre-Summit discussions and activities of AOS Working Groups. Based on recommendations and priorities identified during the 2022 Summit, AOS 2024 will focus on four thematic areas, each supported by a Working Group.
More information about each working group, including a description, and working group leads and co-leads will be provided shortly.
All poster presenters are encouraged to submit a PDF of their poster to the AOS at aos@arcticobserving.com no later than March 27, 2024 to go on the AOS website.
Author(s) | Title | Sub-theme | Download |
Green, H.L., Shutler, J.D., Land, P.E., Bellerby, R., and Findlay, H.S. | Observation and data processing needs to fully utilise Earth Observation for monitoring carbonate chemistry in the Arctic Ocean | WG1 | |
Katic, P., Po, J., Sohns, A., Hickey, G., Pesantes, M.A., Bazan, M., Atamain Guifin, J.L., and Mutter, E. | Indigenous arts-based approaches to promote just water futures and wellbeing in the Arctic | WG1 | |
Overland, J. | Measuring the tropospheric polar vortex | WG1 | |
Suman, S. | Geopolitics of law of sea and Blue Justice: comparative study of the Arctic and the Antarctic | WG1 | |
Ziaja, W. | Coastal landscape transformation as a factor changing High Arctic geography | WG1 | |
Broderson, D., Byam, J., Greer, A., Guernsey, L., Raymond, V., and Kalke, T. | Observations of energy infrastructure and operationalizing CARE | WG2 | |
Rokaya, P. | Translating Arctic hydrology research into practice | WG3 | |
Desmarais, A., Forest, A., Merzouk, A., Dhifallah, F., Ratsimbazafy, T., and Rochefort, V. | Amundsen Science: an integrated management approach to optimize the use of Canada’s most versatile observing system at sea | WG4 | |
Garland, A., Xiao, M., Druckenmiller, M., Maio, C., Jones, B., Temte, J., Ferguson, C., Petrov, A., Ravens, T., Miller-Hooks, E., Garland, A., and Ferreira, C. | Statement for 2023 Arctic Coasts Workshop: changes, impacts, and solutions - working towards a resilient future | WG4 | |
Glenn-Borade, R.T., and Hauser, D.D.W. | Nunaaqqit Savaqatigivlugich: working with Alaska communities to observe the Arctic | WG4 | |
Manley, W., Jóhannsson, H., Joo, A., Mielniczuk, M., Larsen, J.R., Christoffersen, S., and members of the Polar Observing Assets Working Group | Enabling discovery: a new Registry of Polar Observing Networks (RoPON) |
WG4 | |
Miller-Hooks, E., Li, W., and Henke, M. | Predicting future incident risk in Arctic maritime transit | WG4 | |
Ravelo, A., Haycock-Chavez, N., Brown, J., Johnson, N., Sheffield, B., Druckenmiller, M., Van Veen, M., Rattray, C., Garcia, H.-M., Divine, L., Harrison, E., Hauser, D., Nielsen, S.S., Frederiksen, P.O., Jakobsen, P., and Danielsen, F. | Increasing the visibility of environmental observations and Indigenous Knowledge for local and regional use in the Arctic | WG4 | |
Starkweather, S., Raymond, L.V.L., Rudolf, M., Boniface, K., Erickson, K.S., Gartler, S., Manley, W., and Shapiro, H. | Guiding observing network and data system development with societal impact approaches: a short statement calling for an Arctic community of practice | WG4 | |
Bradley, A., Starkweather, S., Johnson, N., Bitz, C., and Rudolf, M., with input from the RNA CoObs team and partners | Substantive training in Indigenous history and engagement is a necessary step towards equity in Arctic Observing | Other | |
Nguyen, A.T., Schulz, K., Rudolf, M., Johnson, N., Bradley, A., Bitz, C., Wayner, H., Eicken, H., and Lescak, E. | Equity in Arctic observing | Other | |
Rudolf, M., Bradley, A., Lescak, E., Eicken, H., and Nguyen, A.T. | Evaluating equity in Arctic observing in practice | Other |
Author(s) | Title | Sub-theme | Download |
Collins, E. | Real time DNA sequencing for monitoring Arctic marine microbial ecosystem services | WG1 | Abstract |
Henson, H., Verdugo, J., Sejr, M., Sørensen, L.L., and Holding, J. | Long term monitoring in coastal Greenland sheds light on CO2 air-sea gas exchange | WG1 | Abstract |
Prakash, E.A., Hromádková, T., Loonen, M.J.J.E., Jabir, T., Farsana, A., and Mohamed Hatha, A.A. | Microbiome and resistome of migratory birds from the Arctic, Antarctic and tropical regions | WG1 | Abstract |
Sagen, H., Beszczynska-Möller, A., Sundfjord, A., Hamre, T., Skarsoulis, E., Sørensen, M.B., Higgins, R., and the HiAOOS team | Establishing the High Arctic Ocean Observation System (HiAOOS) | WG1 | Abstract |
Schulz, K., Koenig, Z., Muilwijk, M. | MOSAiC - the largest polar expedition in history: Oceanographic results | WG1 | Abstract |
Sørensen, L.L., Rysgaard, S., Bondo, P., Andersen, S.B., Bahrndorff, S., Box, J., Christensen, T.R., Dahl-Jensen, D., Hammann, A.C., Hansen, A.M., Jakobsen, U., Mätzler, E., Mikkelsen, P.S., Mulvad, G., Seidenkrantz, M.-S., Stedmon, C.A., and Winding, M.S. | Greenland Integrated Observing System | WG1 | Abstract |
Verdugo, J., Henson, H., and Sørensen, L.L. | The start of a time series of CO2 and CH4 fluxes at the ocean−sea ice−air interface in a high Arctic fjord | WG1 | Abstract |
Vomero, M., and Waseda, T. | Landfast ice monitoring in the Canadian Arctic using Sentinel-1 | WG1 | Abstract |
Young, A.B., Bret-Harte, S., van Dam, B., Kade, A., and Haupert, C. | Abiotic and biotic phenological change in the Alaskan Arctic | WG1 | Abstract |
Gaylord, A., Barba, M., Ramirez, D., Kassin, A., Cody, R., Ramirez, G., and Tweedie, C.E. | The US Arctic Observing Viewer: A tool for data discovery, visualization, strategic planning, and decision support | WG2 | Abstract |
Klope, M., Jones, M., Rudolf, M., Manley, W., and Wayner, H. | A collaborative approach to designing an information portal for northern salmon | WG2 | Abstract |
Parikka, S., Christoffersen, S., Farnel, S., Campbell, S., and members of the DALAM Network | DALAM: Thematic network on Decolonization of Arctic Library and Archives Metadata | WG2 | Abstract |
Brenner, E.M.K., Aizpurua, O., Andersen-Ranberg, E.U., Klein-Ipsen, P., Rotovnik, R., Gaun, N., Langa, J., Eisenhofer, R., Alberdi, A., and Bideguren, G. | Investigating the role of diet on the intestinal microbiota of Greenland sled dogs (Canis lupus familiaris borealis) using genome resolved metagenomics: a One Health approach | WG4 | Abstract |
Bullard, J., Baddock, M., Hall, A., Rideout, J., Bryant, R., and Gassó, S. | Location, timing and trajectory of dust emissions from ice-free Greenland (2016-2021) | WG4 | Abstract |
Coelho, J., Folhas Ferreira, D., Carvalho, L., Cesário, R., Hasson, N., Ellen, S., Walter-Anthony, K., Couture, R., and Canário, J. | Permafrost thaw lakes natural organic matter degradation and the potential impact on water quality | WG4 | Abstract |
Epstein, H.E. | Examining interactions between the Built and Natural Environments (BNE) in an Arctic community: an Utqiaġvik Sensor Array (USA) | WG4 | Abstract |
Folhas Ferreira, D., Couture, R.-M., and Canário, J. | Seasonality effects on DOM quality in permafrost thermokarst lakes | WG4 | Abstract |
Hebryn-Baidy, L., and Rees, G. | Satellite-based analysis of the interplay between land use, land cover and land surface temperature variations in Tromsø, Norway | WG4 | Abstract |
Jabir, T., Venkatachalam, S., Vipindas, P.V., Prakash, E.A., Mohamed Hatha, A.A., and Singh, A. | Prevalence of antimicrobial resistant genes in the Arctic – Study from Arctic glacier foreland and migratory birds | WG4 | Abstract |
Manley, W., Jóhannsson, H., Joo, A., Mielniczuk, M., Larsen, J.R., Christoffersen, S., and members of the Polar Observing Assets Working Group | Enabling discovery: A new Registry of Polar Observing Networks (RoPON) | WG4 | Abstract |
Martins, B.M., Soares, M.L., Hintelmann, H., Pilote, M., Cesário, R., and Canário, J. | Mercury dynamics in thermokarst lakes: Potential risk to Arctic Indigenous Communities and wildlife | WG4 | Abstract |
Pavri, F., Farrell, D., and Onos, I. | Spatio-temporal vegetation patterns across UNESCO World Heritage site Kujataa, Greenland, using NASA MODIS data, 2000-2020 | WG4 | Abstract |
Poxon, S., Baddock, M., and Bullard, J. | Comparison of remote sensing datasets and ground-based meteorological observations for understanding dust originating in the Arctic. | WG4 | Abstract |
Sankar, R., and Murray, M.S. | Assessing the capacity of the existing Arctic observing system for identifying marine-traffic-related pollution events in Arctic waters | WG4 | Abstract |
Shaban, M., Epstein, H.E., Murillo, L.F.R., Gerken, T., Cho, L., Jull, M.G., Nelson, M., Wylie, C.D., Bradley, H., and Nelson, L. | Observing technologies in Utqiaġvik, Alaska: Sensing spatiotemporal variance in ground temperatures and particulate matter concentrations in an arctic community | WG4 | Abstract |
Ding, M., Tian, B., Zhang, T., Tang, J., Peng, H., Bian, L., and Sun, W. | Shipborne observations of atmospheric black carbon aerosol from Shanghai to the Arctic Ocean during the 7th Chinese Arctic Research Expedition | WG-OTHER | Abstract |
García Molinos, J., Yamada, D., Parilova, V., Khasanov, S. Viacheslav, G. Makarov, A., Narita, D., Okhlopkov, I. Zhang, Z., Sakapaji, S., and Gavrliyeva, T. | Projecting the redistribution of wild food species under future climate and land use changes in the context of current household dependencies on wild harvesting in rural communities of the Sakha Republic (Russian Far East) | WG-OTHER | Abstract |
Hutchinson, T. | WindBorne Systems Global Sounding Balloon | WG-OTHER | Abstract |
Ip, M. | Game of Bones: Ossicular omission in museum collections? | WG-OTHER | Abstract |
Nelson, M., Griffin, C., and Epstein, H. | Variability in hydrological conditions in ponds between an urban Arctic community and surrounding tundra | WG-OTHER | Abstract |
Phulara, M., Owczarek, P., and Opala-Owczarek, M. | Tundra dynamics: Exploring Salix polaris growth patterns across distinct topography | WG-OTHER | Abstract |
Powell, R., Walsh, L., and Ip, M. | Arctic Cultures: Sites of Collection in the Formation of the European and American Northlands | WG-OTHER | Abstract |
Rudolf, M., Starkweather, S., Chythlook, C., and Cody, R. | Defining success and a shared vision for improving Arctic observing systems for societal benefits of Arctic Indigenous communities |
WG-OTHER | Abstract |
Sun, Q., Ma, J., Shen, H., and Ding, Z. | An anti-dumping automatic weather station for sea ice | WG-OTHER | Abstract |
Tweedie, C.E., and the BLE-LTER team | The Beaufort Lagoon Ecosystem Long Term Ecological Research Program – Overview, updates, and next steps… | WG-OTHER | Abstract |
Wachowich, N., Hudson, A., Katsak, R., Penney, J., Loovers, J.P., Jaw, M., Allen, J., and Caughey, A. | lnuksiutit: Food Sovereignty in Nunavut and the co-production of country food knowledge (IFSNu) | WG-OTHER | Poster |
Young, K.I., Vargas, S.A., Villagomez, V., Cruz, D., Fuson, T., and Tweedie, C.E. | International Tundra Experiment (ITEX) phenocam synthesis: Call for participation and feedback | WG-OTHER | Abstract |
Indigenous Data Sovereignty: Capacity Sharing – Panel organized by the Exchange for Local Observations and Knowledge of the Arctic (ELOKA) and the AOS data-sharing working group.