Northern Lights in Fairbanks, Alaska. Photo by Vincent Ledvina on Unsplash.
Conference themes to support the overarching theme, Sustained Arctic Observations:
Description
A successful Arctic Observing System that will deliver significant and long-lived benefits for the Arctic environment and communities has to be based on a solid innovative design and implementation plan developed with active participation of relevant stakeholders and indigenous representatives. Such a system can only be built around a commitment to long-term support at national and international scales, by Arctic and non-Arctic nations, where the role of institutional (e.g. funding agencies, public administrations) and non-institutional (e.g. private sector) actors is clearly identified and coordinated. We invite discussion at AOS 2016 on sustained support and funding strategies that will enable the development of an integrated plan for Arctic observation. White papers may address questions such as: Which elements of an Arctic Observing System require sustained and stable support? How can research-oriented observations move to operational ones? How can non-institutional funds be secured? How to build a plan in which both national and international initiatives can efficiently share resources, which is supported by innovative funding mechanisms that deliver sustainability, integration and excellence?
Co-leads
Dr. Andrea Tilche (European Commission); Dr. Jeremy Mathis (NOAA)
Other Thematic Working Group full-term members
Dr. Brendan Kelly (Monterey Bay Aquarium; SEARCH, Study of Environmental Arctic Change); Renuka Badhe (European Polar Board); other contributions from representatives of international organizations and programs, Arctic Council working groups, funding agencies, and others.
Other supporting members (AOS Executive Organizing Committee)
Dr. Hajo Eicken; Dr. Jane Wolken; Dr. Gabriela Ibarguchi; Dr. Larry Hinzman
Description
A modern pan-Arctic Observing System relies on technical innovation to achieve the appropriate spatial and temporal resolution. Key needs include improved interoperability and sensor development and the ability to generate accurate and continuous data records. These needs have already been discussed during previous Summits but further enhancement and discussion of the topic is needed. During the AOS 2016, topics for discussion include the utility of drones (UAVs, Unmanned Aircraft Systems or Remotely Piloted Aircraft Systems) and their role in remotely sensing the atmosphere, operation across national borders, and exploration of the use of modern technology for community-based observations. Advances in other technologies that may support sustained Arctic observations (such as unmanned underwater vehicles, AUVs and unmanned surface vehicles, USVs) may also be discussed.
Co-leads
Cliff Sweatte (ICAO, International Civil Aviation Organization, USA); Dr. Rune Storvold (NORUT, Norway)
Other Thematic Working Group full-term members
Alice Bradley (University of Colorado; APECS USA); other contributions from representatives of AMAP, SAON, and other groups (remote sensing, unmanned aircraft technology and applications, and others)
Other supporting members (AOS Executive Organizing Committee)
Dr. Olivia Lee; Dr. Gabriela Ibarguchi; Dr. Jan René Larsen
Description
Decreasing sea ice extent coupled with an increasing interest in natural resource development are driving increased private sector activity in the Arctic, including oil and gas, shipping, fishing, tourism, and mining - along with associated port and coastal infrastructure development. There is a need for better Arctic information to support safe, responsible and effective industry operations. This information could be provided by an Arctic observing system involving the research community, governments, and industry. In particular, there is a need and opportunity for industry data collection and sharing, e.g. in relation to the World Ocean Council program on "Smart Ocean-Smart Industries". This AOS 2016 theme will address the following questions: What information does industry need? What data does, and can, industry collect and share? What assets and resources can industry offer to help sustain Arctic observations by industry and others? What is the value proposition for industry? How can cooperation between industry and the research community be best coordinated? What are the impediments to cooperation?
Co-leads
Paul Holthus (World Ocean Council, USA); Dr. David Arthurs (Polar View Earth Observation Limited, Canadian Office)
Other Thematic Working Group full-term members
Elena Kuznetsova (APECS; IASC Fellow, Cryosphere Working Group); contributions from other members in the private sector (resources, shipping, energy, logistics, and communications)
Other supporting members (AOS Executive Organizing Committee)
Dr. Hajo Eicken; Dr. Olivia Lee; Dr. Gabriela Ibarguchi
Description
Rapid Arctic change is impacting a range of stakeholders at regional and global scales. Arctic observing systems hence need to serve a dual function, providing critical information to actors and stakeholders (interested in or impacted by Arctic change, or interested in learning about change and taking action), and supporting scientific research. Such hybrid observing system approaches require the empowerment and involvement of actors and stakeholders at all stages of system design and operation, including capacity-building and taking action. The role of knowledge and observing needs is critical as an integral part and prerequisite of all of the stages. White papers that address capacity building or development of observing systems that can support community emergency response plans and adaptation are particularly encouraged. These may address different models of community engagement, and data and information transfer approaches meant to serve the knowledge needs for communities faced with threats from climate change, coastal erosion and other emergencies. Adaptation and long-range planning are critical components in community survival, especially when faced with short or long-term natural disasters or natural changes that are difficult to deal with. The long-term well-being and sustainability of Arctic communities and the resilience of the environment depend on dialogue and solutions-based approaches which pivot on strong partnerships, trust, respect and open communication.
Co-leads
Craig Fleener (Office of the Governor, Cabinet Office, Alaska); Dr. Martin Sommerkorn (WWF Global Arctic Program, Norway office)
Other Thematic Working Group full-term members
Malgorzata Smieszek (APECS; IASC Fellow, Social and Human Sciences Working Group); Dr. Peter Pulsifer (National Snow and Ice Data Center); Mary S. Stapleton (Arctic Cultural Gateway; Arctic Institute of North America); Sandy Starkweather (NOAA)
Other supporting members (AOS Executive Organizing Committee)
Dr. Olivia Lee; Dr. Gabriela Ibarguchi; Dr. Maribeth Murray
Description
The Arctic is an integral part of the global system. Thus, observations conducted in the Arctic have to be synchronized with existing and emerging global observing systems such as the Global Earth Observing System of Systems (GEOSS). During AOS 2016, this theme will include consideration of physical, natural, environmental, social, economic, and cultural relationships between Arctic and non-Arctic regions with special focus on the link of Arctic and global observations in the areas of sensor technologies, observing platforms, observation frequency and spatial resolution, and data repositories. In addition, as the Arctic is part of global feedbacks and linkages which in turn influence many facets of ecosystem health, Arctic economies and livelihoods, and community well-being, consideration and discussion of observing systems within and beyond the Arctic must include some tracking of ecosystem components, drivers and stressors related to these linkages.
Co-leads
Dr. Hiroyuki Enomoto (National Institute of Polar Research, Japan); Dr. Dominique Berod (GEO Secretariat, Switzerland)
Other Thematic Working Group full-term members
Emily Choy (APECS; IASC Fellow, Marine Working Group); Dr. Seong-Joong Kim (KOPRI); Joseph Nolan (GEO Secretariat); Dr. Thomas Jung (AWI)
Other supporting members (AOS Executive Organizing Committee)
Dr. Jane Wolken; Dr. Gabriela Ibarguchi; Dr. Peter Schlosser
Description
Indigenous and local knowledge play a key role in identifying the scope, interconnectedness and impacts of rapid Arctic environmental change. It is now broadly recognized that community-based observations and Indigenous Knowledge are important elements of scientific observing systems. Nevertheless, we are still lacking interfaces, methodologies and frameworks that allow for effective and culturally appropriate exchange and analysis of ideas, expertise and information between the environmental sciences and Indigenous Knowledge. AOS 2016 will review current best practices and explore different models of how to better utilize Indigenous Knowledge and community-based observations in Arctic observing systems. These efforts will inform specific next steps towards overarching efforts and demonstration projects that will be discussed and developed as part of the AOS 2016 process.
Co-leads
Raychelle Aluaq Daniel (Arctic Conservation Science Team, Pew Charitable Trusts); Lene Kielsen Holm (Greenland Climate Research Center, Greenland Institute of Natural Resources); Rodd Laing (Nunatsiavut Government)
Other Thematic Working Group full-term members
Robert Way (APECS; IASC Fellow, Cryosphere Working Group); Carolina Behe (ICC Alaska); Shari Gearheard (NSIDC); Julie Raymond-Yakoubian (Kawerak, Inc.); Lilian Alessa (IARC); Eduar Zdor (UAF); Dr. Lize-Marie van der Watt (Umea University); Lisa Loseto (Dept. of Fisheries and Oceans, Canada); Douglas Nakashima (UNESCO LINKS - Indigenous Knowledge Systems); with contributions from Marie Roué, CNRS, France; Dr. Else Grete Broderstad, Saami Institute; Gunn Britt Retter, Saami Council; Kelly Eningowuk, ICC Alaska; and others.
Other supporting members (AOS Executive Organizing Committee)
Dr. Eva Kruemmel; Dr. Jane Wolken; Dr. Gabriela Ibarguchi
Co-Chairs:
Committee:
Thematic Working Groups prepared synthesis documents based on community input including white papers and short statements, posters, comments during AOS sessions, and other expert input. These documents were updated at the end of the Summit and highlight recommendations, progress and gaps for the design and implementation of Arctic observing activities:
Author(s) | Title | Contact | Theme(s) | Download |
Moore, Sue E.; Grebmeier, Jacqueline M. | The Distributed Biological Observatory: Linking Physics to Biology in the Pacific Arctic Region | 1 & 5 | ||
Arnold, S.R.; Brock, C.A.; Law, K.S. | Air Pollution in the Arctic: Climate, Environment and Society (PACES) | 1 | PDF (revised) | |
Houssais, Marie-Noelle; Law, Kathy; Babin, Marcel; Rousseau, Denis-Didier | French Arctic Initiative (Chantier Arctique): contribution to an Arctic Observing System | Email (Denis-Didier Rousseau) | 1 | PDF (revised) |
Biebow, Nicole; Willmott, Veronica; Rousseau, Denis-Didier; Quesada, Antonio; Schoener, Wolfgang | The role of EU-PolarNet in sustaining Arctic Observations | 1 | PDF (revised) | |
Vlasova, Tatiana; Petrov, Andrey N.; Nymand Larsen, Joan; Volkov, Sergey; Khropov, Alexander; Lytkin, Ivan | Monitoring Arctic Sustainability: International Experiences and Agenda to Develop Arctic Sustainability Indicators | 1 | ||
Larsen, J.; Hinzman, L.; Kruemmel, E.; Loseto, L.; Mathis, J.; Olseng, C.; Pulsifer, P.; Rachold, V.; Reiersen, L. | The Sustaining Arctic Observing Networks (SAON): Status | 1 | - | |
Rigor, Ignatius G.; Clemente-Colón, Pablo; Reinking, Curtis; Keith, David; Reams, Micki | The International Arctic Buoy Programme (IABP) – A Model for Sustaining Arctic Observing Networks | 1 | ||
Straneo, Fiamma; Heimbach, Patrick; Hamilton, Gordon; Sergienko, Olga | Greenland Ice Sheet Ocean Observing System | 1 | - | |
Shupe, Matthew | Broad Coordination Needed to Address Atmospheric and Coupled-system Gaps in the Central Arctic | 1 | PDF (revised) | |
Danielson, S.; Hauri, C.; Hopcroft, R.; Lalande, C.; Janzen, C.; McCammon, M.; McDonnell, A.; Stafford, K.; Winsor, P.; Wisdom, S. | A multi-disciplinary and multi-institutional approach to long-term and high-resolution Arctic marine monitoring | 1 | ||
Christensen, Tom; Payne, John; Barry, Tom; Price, Courtney | Circumpolar Biodiversity Monitoring Programme (CBMP) | 1 & 4 | ||
Fukasawa, Masao; Enomoto, Hiroyuki; Saito, Sei-ichi; Kawano, Takeshi | New Japanese Arctic Research Project “Arctic Challenge for Sustainability (ArCS)” | Email (Hiroyuki Enomoto) | 1 | |
Qiu, Yubao; Savela, Hannele; Key, Jeffrey R.; Menenti, Massimo; Vitale, Vito; Cheng, Xiao; Friddell, Julie E.; Larsen, Jan René; Enomoto, Hiroyuki; Guo, Xuejun; Sandven, Stein; She, Jun; Lappalainen, Hanna; Basanta, Raj; Su, Bob; Gabarró, Carolina; Li, Xin; Callaghan, Terry V.; Lawford, Richard; Bérod, Dominique D.; and the GEOCRI Group | Statement on the GEO Cold Region Initiative (GEOCRI) | 1 & 5 | PDF (revised) | |
McCammon, Molly; Hinzman, Larry | A Call for a Research Clearinghouse in Alaska | 1 | ||
LeBlond, Paul H.; Ibarguchi, Gabriela | Towards an international scientific observatory at the North Pole | Email (Gabriela Ibarguchi) | 1 & 5 | PDF (revised) |
Grabak, Ola; Arthurs, David; Flemming, Andrew | Polaris: User Needs and High-Level Requirements for Next Generation Observing Systems for the Polar Regions | 1 | ||
Baker, Betsy | Designing a Regional Seas Arrangement for the Arctic Ocean: Legal, Scientific and Observational Support | 1 & Other | ||
Forbes, Donald L.; Bell, Trevor; LeTissier, Martin; Petrov, Andrey; Pulsifer, Peter; Atkinson, David E.; Eerkes-Medrano, Laura; Nymand Larsen, Joan; Couture, Nicole; Kraev, Gleb; Marino, Elizabeth; Overduin, Paul; Rasmussen, Rasmus Ole; Riedlsperger, Rudy; Schweitzer, Peter; Vlasova, Tatiana; and Wilson, Katherine | CACCON and Partner Knowledge Networks: Arctic Coastal Engagement Network of Future Earth Coasts | 1, 5, 4 & 6 | ||
Morison, James; Wilkinson, Jeremy; Alkire, Matthew; Nilsen, Frank; Polyakov, Igor; Smethie, Willam Jr.; Schlosser, Peter; Vivier, Frederic; and Lourenco, Antonio | North Pole as an Indicator of the Changing Arctic Ocean | 1 | PDF (revised) | |
Lee, Craig; Shupe, Matthew; Wilson, Cathy; Bennet, Mia; Hoy, Elizabeth; Kwok, Ron; Macrander, Michael; Nguyen, An T.; Payer, Davis; Schuur, Ted; Starkweather, Sandy; Stearns, Leigh; and Wiggins, Helen | Arctic Observing Open Science Meeting | 1 & 5 | ||
Rixen, Michel; and the Polar Challenge Committee | The WCRP-FPA2 Polar Challenge: Expanding the capabilities of current Autonomous Underwater Vehicles | 2 | - | |
de Boer, Gijs; Cassano, John; Lawrence, Dale | Micro-UAS as a tool for observing the Arctic Environment | 2 | ||
Panteleev, Gleb; Yaremchuk, Max; Stroh, Jacob; Francis, Oceana; Posey, Pamela; and Herbert, David | Adjoint Sensitivity Analysis and Observing System Simulation Experiments as a tool to analyze and optimize observations in the | 2 & Other | ||
Hardesty, Jasper (Joe); Ivey, Mark; Dexheimer, Dari; Helsel, Fred; Lucero, Dan; de Boer, Gijs | Opportunities for Sustained Arctic Observations and Scientific Collaborations at the US Department of Energy Atmospheric Radiation Measurement (ARM) Facilities on the North Slope of Alaska | 2 | PDF (revised) | |
Masrur, Arif; Petrov, Andrey | The Need for Data and Technology Integration to Observe Tundra Wildfires at Multiple Scales | 2, 1 & 5 | PDF (revised) | |
Knox, Hunter; Abbott, Robert; James, Stephanie; Lee, Rebekah; and Cole, Chris | Permafrost Active Layer Seismic Interferometry Experiment (PALSIE) and Satellite Observations | 2 | PDF (revised) | |
Bradley, Alice C; Palo, Scott; LoDolce, Gabe; Weibel, Doug; Lawrence, Dale; Maslanik, James; Zappa, Chris | Microbuoys for low-cost observation of the upper Arctic Ocean | 2 | ||
Barry, Tom; Lárusson, Kári | Arctic Biodiversity Data Service (ABDS) | 2 & 1 | PDF (revised) | |
Alessa, Lilian; Raymond, Vanessa; Cox, Sarah; Meceda, Ann; Linklater, Joe; Roddick, Stephen; Gamble, Jim; Beaujean, Grace; Abdelrahim, Sarah | The Arctic Adaptation Exchange Portal: An Arctic Council Tool to Build a Knowledge System for Resilient Arctic Communities | 2 & 4 | ||
Hendricks, Stefan; Haas, Christian; Gerland, Sebastian; Herber, Andreas; Krumpen, Thomas; Mahoney, Andrew; Eicken, Hajo; Gerdes, Rüdiger | A Pan-Arctic Airborne Sea Ice Observation System | 2 | PDF (revised) | |
Jones, Joanne; Peterson, Perry | Exploring the Arctic: Integrating Earth Observations on the WorldView Discrete Global Grid System | Email (Perry Peterson) | 2 & 1 | |
Hutchings, Jennifer K.; Hughes, Nick; Orlich, Alice; McFarlane, Scott; Cowen, Alex; Farmer, Lauren; Faber, Megan Kate | Ice Watch: Standardizing and expanding Arctic ship based sea ice observations | 3, 2, 1 & 4 | PDF (revised) | |
Eltoft, T.; Brekke, C.; Johnsen, H.; Storvold, R.; Gerland, S.; Dierking, W.; Pedersen, J. P. | CIRFA – Centre for Integrated Remote Sensing and Forecasting for Arctic Operations, a new Centre for Research-based innovation hosted by UiT-the Arctic University of Norway | 3 & 2 | ||
Hillmer-Pegram, K.; de la Barre, S.; Maher, P.; Dawson, J.; Huijbens, E.; Lamers, M.; Liggett, D.; Müller, D.; Pashkevich, A.; Stewart, E. | Arctic Tourism Should be used as a Vehicle for Arctic Observing Systems | 3 & 4 | PDF (revised) | |
Tivy, Adrienne; Petrich, Chris | Observations to support industry needs for sea ice information and predictions | 3 & 4 | ||
Carven, Scott; Fode, Louise; Fish, Aimee; Heim, Becki; Tatusko, Renee | NWS Alaska Region Observation Program Priorities and Expansion | 4 | PDF (revised) | |
Kilioni, Hina; Garland, Anne; Fischer, Kathleen; and Benoit, Liane | What is an Arctic Risk Management (ARMNet) Network? | Email (Anne Garland) | 4 | PDF (revised) and HERMYS brochure |
Druckenmiller, Matthew; Francis, Jennifer; Huntington, Henry | Communicating why sea ice matters: A focus of the SEARCH Sea Ice Action Team (SIAT) | 4 | PDF (revised) | |
Timm, Kristin; Hum, Rich; Druckenmiller, Matthew | Using Communication Theory and Strategy to Develop Researcher-Stakeholder Relationships | 4 | - | |
Lovecraft, Amy L.; Meek, Chanda; Eicken, Hajo | Data Portals as Institutional Bridges: Connecting Scientific Observations to Stakeholder Needs | 4 | ||
Barry, Tom; Price, Courtney | Actions for Biodiversity 2013-2021: implementing the recommendations of the Arctic Biodiversity Assessment | 4, 1, 3, 5 & 6 | ||
Alessa, Lilian; Williams, Paula; Kliskey, Andrew; Beaujean, Grace; Ward, Heather; Ingott, Joni; and Ingott, Eddie | Incorporating Community Based Observing Networks for Better Preparedness and Enhanced Responses to Marine Arctic Critical Events | 4 & 6 | ||
Lazareva, Anisiia | Ecological and Economic Aspects for the Sustainable Development of the Arctic Regions in Republic of Sakha (Yakutia), Russia | 4 (reassigned), 1, 3 & Other | ||
Eicken, H.; Mahoney, A.; Jones, J.; Heinrichs, T.; Bader, H.; Broderson, D.; Statscewich, H.; Weingartner, T.; Ravens, T.; Ivey, M.; and Merten, A. | The Potential Contribution of Sustained, Integrated Observations to Arctic Maritime Domain Awareness and Common Operational Picture Development in a Hybrid Research-Operational Setting | 4 | PDF (revised) | |
Armstrong, Thomas; Corell, Robert; Reiersen, Lars-Otto; and Fuglestad, Jon | Adaptation Actions for a Changing Arctic (AACA): The Transition from Science Assessments To a Science-Decision Making Process Founded Upon Sustained Observations and Sound Science | 4 & 1 | PDF (revised) | |
Crump, John; Alftan, Bjorn; Kurvits, Tiina; Patterson, Trista | Many Strong Voices’ Portraits of Resilience: bringing personal stories to the attention of the general public and to decision-makers | 4 & 1 | ||
Carson, Marcus; Sommerkorn, Martin | Developing Indicators of Social-Ecological Resilience | 4 & 6 | ||
Geitz, Miriam; Barry, Tom; Eamer, Joan; Hussain, Salman; Lucas, Thierry; Patterson, Trista; and Sommerkorn, Martin | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic Scoping Study | 4, 1 & 6 | PDF (revised) | |
Krynicki, Adam | Data to Decisions: The potential impact of Data Analysis to Alaskans | 4, 6 & 2 | ||
Sharing Knowledge Workshop Participants (ELOKA) | Indigenous Knowledge: Key Considerations for Arctic Research and Data Management | Email (Peter Pulsifer) | 4 & 6 | PDF (revised) |
Arp, Christopher D.; Alexeev, Vladimir A.; Jones, Benjamin M.; Martin, Philip A.; Liljedahl, Anna; Cai, Lei; Gaedeke, Anne; Hiemstra, Chris; Daanen, Ronnie; Whitman, Matthew; Nigro, Debora; Gaglioti, Ben; Adams, Jeff; Urban, Frank | Scenarios of Arctic Climate and Land-use Change as a Unifying Framework for Integrating Long-term Monitoring with Interdisciplinary Research in a Focal Watershed | Email (Vladimir Alexeev) | 4 | |
Lee, O. | Contributions of animal-borne sensors to understanding broad-scale oceanographic-biological linkages | 5 | PDF (revised) | |
Kim, Seong-Joong; Lee, Yoo Kyung; Cho, Kyoung-Ho; Kim, Joo-Hong; Jung, Jinyoung; Kang, Sung-Ho; Kim, Baek-Min; Kim, Mincheol; Kim, So-Young; Sul La, Hyoung; Park, Jisoo; Park, Ki-Tae; Park, Sang-Jong; and Yang, Eunjin | Arctic observation initiatives of Korea Polar Research Institute for monitoring and understanding Arctic climate change | 5 & 1 | PDF (revised) | |
Yabuki, Hironori; Sugimura, Takeshi; Terui, Takeshi; Enomoto, Hiroyuki | Future development and challenges on Arctic Data archive System (ADS) | 5 | ||
Bullard, Joanna; and Darlington, Eleanor | Arctic Dust Observation Network | 5 | ||
Matsuura, Yojiro; Noguchi, Kyotaro; Morishita, Tomoaki; Toriyama, Jumpei; Fujii, Kazumichi; Kajimoto, Takuya; Osawa, Akira | Comparative long-term forest ecosystem study in circumpolar region | 5 | PDF (revised) | |
Vihma, Timo; Uttal, Taneil; Walden, Von; Cox, Christopher; Starkweather, Sandy; Makshtas, Alexander; and Key, Jeff | Application of IASOA circumpolar observations in studies of atmospheric transports into and out of the Arctic for YOPP | 5 | PDF (revised) | |
Schöner, Wolfgang; Key, Jeffrey; Fierz, Charles; Goodison, Barry; Godøy, Øystein; Snorrason, Árni; Ondráš, Miroslav | The Global Cryosphere Watch Surface Network in the Arctic and Beyond | 5 | PDF (revised) | |
Kodama, Yuji; Enomoto, Hiroyuki; Yamanouchi, Takashi; Ohata, Tetsuo; Ikeda, Motoyoshi | Introduction of “Long-term plan for Arctic Environmental Research” | 5 | PDF (revised) | |
Kodama, Yuji; Enomoto, Hiroyuki; Yamanouchi, Takashi | Sustainable seamless monitoring in the Arctic | 5 | PDF (revised) | |
AFoPS Secretariat | Arctic Observation: Contribution from Asian Forum for Polar Sciences (AFoPS) | Email (Hyoung Chul Shin) | 5 | |
Schuur, Edward A. G.; Schädel, Christina; McGuire, A. David | Permafrost Action Team: Short statement for ASSW 2016 | 5 & 2 | PDF (revised) | |
Druckenmiller, Matthew; Pulsifer, Peter; Alessa, Lilian; Eerkes-Medrano, Laura; Lee, Olivia | Advancing Arctic observing within the Global Earth Observation System of Systems (GEOSS) through a focus on Community-Based Monitoring | 5, 1, 4 & 6 | PDF (revised) | |
McCammon, Molly; Janzen, Carol; and Bochenek, Rob | A Brief Introduction to the Alaska Ocean Observing System: A Presence in the Arctic (AOOS) | 5 & 1 | ||
Goessling, Helge; Jung, Thomas; Klebe, Stefanie; Gordon, Neil; Bauer, Peter; Bradley, Alice; Bromwich, David; Casati, Barbara; Chen, Peter; Chevallier, Matthieu; Day, Jonathan; Doblas-Reyes, Francisco; Fairall, Christopher; Holland, Marika; Inoue, Jun; Iversen, Trond; Liggett, Daniela; Ljubicic, Gita; Massonnet, François; Makshtas, Aleksander; Mills, Brian; Nurmi, Pertti; Perovich, Donald; Reid, Phillip; Renfrew, Ian; Smith, Gregory; Stewart, Emma; Svensson, Gunilla; Tolstykh, Mikhail; and Yang, Qinghua | The Year of Polar Prediction | 5 | PDF (revised) | |
McLennan, Donald S.; Meidinger, Del; and MacKenzie, Will | The Arctic Vegetation Archive as the basis for a Canadian arctic terrestrial ecosystem classification: Application to establishing arctic terrestrial ecosystem monitoring | 5 & Other | ||
Lee, Allison; Davis, Rowena; Gurney, Robert; Key, Erica; Oakley, Kim | Research Data for a Changing World | 5 & 4 | ||
Barnhardt, R. | Indigenous Knowledge Systems and Cross-Cultural Research | 6 | PDF (revised) | |
Bronen, Robin | Community-based social-ecological monitoring and assessment to foster human rights protections and community resilience in Alaska | 6 | ||
Johnson, Noor; Danielsen, Finn; Krümmel, Eva; Pulsifer, Peter | Community-Based Monitoring in a Changing Arctic: A Review for the Sustaining Arctic Observing Networks | 6 | - | |
Yamanaka, Yoshiko; Cook, R. Douglas | Socially Responsible Research Model for the Arctic: Reflections on Collaboration with Indigenous communities | 6 | - | |
Williams, Paula; Trammel, Jamie E.; Witmer, Frank; Venema, Rieken; Kliskey, Andy; Beaujean, Grace; and Alessa, Lilian | Understanding observations of selected environmental changes in communities surrounding the Bering Sea | 6 | PDF (revised) | |
Panda, Santosh K.; Kholodov, Alexander; Dubay, Charlene; Hanson, Teresa | Engaging rural communities in permafrost and climate monitoring in the Upper Kuskokwim region, interior Alaska | 6 | PDF (revised) | |
Maynard, Nancy G. | Arctic Indigenous Observing Strategies | 6 | ||
Snow, Kathleen; O’Hara, Shannon; Esagok, Dougie; Ostertag, Sonja; and Loseto, Lisa | Our Beluga, Fish and Environment are Changing: Traditional Knowledge study on food resources on Kendall Island in the Inuvialuit Settlement Region | 6 | PDF (revised) | |
Magdanz, James S. | A Fish Camp Approach to Survey Research | 6 | ||
Ostertag, Sonja; Pokiak, Deva Lynn; Ruben, Diane; Snow, Kathleen; Loseto, Lisa | Enhancing monitoring of beluga whales (Delphinapterus leucas) in the western Canadian Arctic through the development of local ecological indicators | 6 | ||
Skean, Vanessa; Markon, Carl | Proposed Process for Use of Western Science, Citizen-Based Monitoring, and Traditional Knowledge in Ecosystem Models | 6 | ||
Raymond-Yakoubian, Julie; Behe, Carolina; Daniel, Raychelle; Moss-Davies, Pitseolalaq | Briefing Note On Traditional Knowledge Sources From The Internet | 6 | PDF (revised) | |
Druckenmiller, Matthew; Keane, Brian; Bronen, Robin; McCann, Heidi | Identifying the need for a co-produced monitoring and evaluation framework for Arctic observing programs partnering with indigenous communities | 6 | - | |
Roue, Marie; Roturier, Samuel; Lavrillier, Alexandra; Gabyshev, S.; Nakashima, Douglas | Coproduction of Indigenous and Scientific Knowledge as a response to Global Change in the Arctic | 6 | - | |
Hayashi, Naotaka | Witnessing 100 years of the sub-Arctic region's climatic variability: sheep farming in southern Greenland | 6, 4 & Other | PDF (revised) | |
Benedict, Sam | BASEL III Compliance | Other & 2 |
Author(s) | Title | ID | Theme(s) | Download |
*Daghir, Lucy; McConnell, Martha; and Hicks, Mike | Understanding the Increase in Tabular Iceberg Sightings in the North Atlantic and the Implications for Shipping Activities | T1-1 | 1 | |
*Peace, Taylor E. and McConnell, Martha C. | Capital Investments versus Present and Planned Infrastructures in the Arctic | T1-2 | 1, Other | |
*Beamish, Alison; Doyle, Marlene; Ibarguchi, Gabriela; Fossa, Anna Maria; Hik, David; Henry, Greg; Svala, Ingibjörg; Barrio, Isabel; Stewart Laerke; Aronsson, Mora; Wookey, Philip; Elmendorf, Sarah; Heidmarsoon, Starri; Taylor, Jason; Ravolainen, Virve; Razzhivin, Vladimir | Integrating and coordinating Arctic vegetation monitoring: CBMP Vegetation Expert Network Initiatives | T1-3 | 1 | |
*Francis, Emily T.; Petrov, Andrey N.; Kolpashchikov, Leonid A.; Madsen, Michael; and Kochkarev, Pavel | Analyzing winter migration of wild Taimyr reindeer using historical census data and satellite telemetry | T1-4 | 1 | |
*Arnold, Steve; Brock, Chuck and Law, Kathy | Air Pollution in the Arctic: Climate, Environment and Society (PACES) | T1-5 | 1, 2, 5, 6 | |
*Sokolov, Vladimir | Scientific Stationary "Ice Base Cape Baranov "- a new member of the Arctic observatories network | T1-6 | 1 | |
*Grabiec, Mariusz; Migała, Krzysztof; and Members of the Polish Snow Research Program on Svalbard | Polish Snow Research Program on Svalbard | T1-7 | 1, 5 | |
*Goetz, Scott; Miller, Charles; Griffith, Peter; Kasischke, Eric; Larson, Elisabeth; Hoy, Elizabeth; Hodkinson, Dan; Hibbard, Kathy; and Margolis, Hank | The Arctic Boreal Vulnerability Experiment (ABoVE) | T1-8 | 1, 4, 5 | |
*Sheffield, Guy L.; on behalf of the 13-member AOOSM Organizing Committee | The 2015 Arctic Observing Open Science Meeting (AOOSM) – Community achievements, goals, and advancements toward a thriving, collaborative network of Arctic observations | T1-9 | 1 | |
*Bourdages, Line; Buch, Erik and Fischer, Albert. | Toward an Arctic component of the Global Ocean Observing System | T1-10 | 1, 5 | |
*Jawak, S.D.; Luis, A.J. | Multispectral satellite imageries and in-situ spectra for mapping cryospheric surfaces in Ny-Ålesund and environ, Svalbard. | T2-1 | 2, 5 | |
*de Boer, Gijs; Ivey, Mark; Lawrence, Dale; Curry, Nathan; Finamore, William; Elston, Jack; Palo, Scott; Argrow, Brian; LoDolce, Gabriel; Mack, James; Schmid, Beat | Surface- and UAS-Based Observations at the Oliktok Point Observatory | T2-2 | 2 | |
