AOS 2016 - WHITE PAPERS AND SHORT STATEMENTS
Papers listed BY THEMES below: To find an author or keyword, use your browser's search tool found on the menu bar, or use 'CTRL + F' on your keyboard to bring up the search box tool. The numbers under 'Theme' refer to the AOS themes.
SHORTCUTS: Theme 1 | Theme 2 | Theme 3 | Theme 4 | Theme 5 | Theme 6 | Other themes | LINK: Posters | Synthesis papers
AUTHOR(S) | TITLE | AU EMAIL | THEME(S) | |
THEME 1 - International and national strategies for sustained support of long-term Arctic observing | ||||
Moore, Sue E.; Grebmeier, Jacqueline M. | The Distributed Biological Observatory: Linking Physics to Biology in the Pacific Arctic Region | sue.moore [at] noaa.gov | (1), 5 | link (IP*) |
Arnold, S.R.; Brock, C. A.; Law, K. S. | Air Pollution in the Arctic: Climate, Environment and Society (PACES) | s.arnold [at] leeds.ac.uk | (1) | revised |
Houssais, Marie-Noelle; Law, Kathy; Babin, Marcel; Rousseau, Denis-Didier | French Arctic Initiative (Chantier Arctique): contribution to an Arctic Observing System | denis-didier.rousseau [at] cnrs-dir.fr | (1) | revised |
Biebow, Nicole; Willmott, Veronica; Rousseau, Denis-Didier; Quesada, Antonio; Schoener, Wolfgang | The role of EU-PolarNet in sustaining Arctic Observations | nicole.biebow [at] awi.de | (1) | revised |
Vlasova, Tatiana; Petrov, Andrey N.; Nymand Larsen, Joan; Volkov, Sergey; Khropov, Alexander; Lytkin, Ivan | Monitoring Arctic Sustainability: International Experiences and Agenda to Develop Arctic Sustainability Indicators | tatiana.vlsv [at] gmail.com | (1) | link (IP*) |
Larsen, J.; Hinzman, L.; Kruemmel, E.; Loseto, L.; Mathis, J.; Olseng, C.; Pulsifer, P.; Rachold, V.; Reiersen, L. | The Sustaining Arctic Observing Networks (SAON): Status | jan.rene.larsen [at] amap.no | (1) | revised-updated |
Rigor, Ignatius G.; Clemente-Colón, Pablo; Reinking, Curtis; Keith, David; Reams, Micki | The International Arctic Buoy Programme (IABP) – A Model for Sustaining Arctic Observing Networks | ignatius [at] uw.edu | (1) | link (IP*) |
Straneo, Fiamma; Heimbach, Patrick; Hamilton, Gordon; Sergienko, Olga | Greenland Ice Sheet Ocean Observing System | fstraneo [at] whoi.edu | (1) | revised |
Shupe, Matthew | Broad Coordination Needed to Address Atmospheric and Coupled-system Gaps in the Central Arctic | matthew.shupe [at] noaa.gov | (1) | revised |
Danielson, S.; Hauri, C.; Hopcroft, R.; Lalande, C.; Janzen, C.; McCammon, M.; McDonnell, A.; Stafford, K.; Winsor, P.; Wisdom, S. | A multi-disciplinary and multi-institutional approach to long-term and high-resolution Arctic marine monitoring | sldanielson [at] alaska.edu | (1) | link (IP*) |
Christensen, Tom; Payne, John; Barry, Tom; Price, Courtney | Circumpolar Biodiversity Monitoring Programme (CBMP) | toch [at] bios.au.dk | (1), 4 | link (IP*) |
Fukasawa, Masao; Enomoto, Hiroyuki; Saito, Sei-ichi, Kawano, Takeshi | New Japanese Arctic Research Project “Arctic Challenge for Sustainability (ArCS)” | enomoto.hiroyuki [at] nipr.ac.jp (Contact: Hiroyuki Enomoto) | (1) | link (IP*) |
Qiu, Yubao; Savela, Hannele; Key, Jeffrey R.; Menenti, Massimo; Vitale, Vito; Cheng, Xiao, Friddell, Julie E., Larsen, Jan René; Enomoto, Hiroyuki; Guo, Xuejun; Sandven, Stein; She, Jun, Lappalainen, Hanna; Basanta, Raj; Su, Bob; Gabarró, Carolina; Li, Xin; Callaghan, Terry V.; Lawford, Richard; Bérod, Dominique D.; and the GEOCRI Group |
Statement on the GEO Cold Region Initiative (GEOCRI) | qiuyb [at] radi.ac.cn | (1), 5 | revised |
McCammon, Molly; Hinzman, Larry | A Call for a Research Clearinghouse in Alaska | mccammon [at] aoos.org | 1 | link (IP*) |
LeBlond, Paul H.; Ibarguchi, Gabriela | Towards an international scientific observatory at the North Pole | gabriela.ibarguchi [at] ucalgary.ca (Contact author); leblondpaul41 [at] gmail.com (Primary author) | (1), 5 | revised |
Grabak, Ola; Arthurs, David; Flemming, Andrew | Polaris: User Needs and High-Level Requirements for Next Generation Observing Systems for the Polar Regions | ola.grabak [at] esa.int | (1) | link (IP*) |
Baker, Betsy | Designing a Regional Seas Arrangement for the Arctic Ocean: Legal, Scientific and Observational Support | bbbak [at] uw.edu | (1), OTHER | link (IP*) |
Forbes, Donald L.; Bell, Trevor; LeTissier, Martin; Petrov, Andrey; Pulsifer, Peter; Atkinson, David E.; Eerkes-Medrano, Laura; Nymand Larsen, Joan; Couture, Nicole; Kraev, Gleb; Marino, Elizabeth; Overduin, Paul; Rasmussen, Rasmus Ole; Riedlsperger, Rudy; Schweitzer, Peter; Vlasova, Tatiana; and Wilson, Katherine | CACCON and Partner Knowledge Networks: Arctic Coastal Engagement Network of Future Earth Coasts | donald.forbes [at] canada.ca | (1), 5, 4, 6 | link (IP*) |
Morison, James; Wilkinson, Jeremy; Alkire, Matthew; Nilsen, Frank; Polyakov, Igor; Smethie, Willam Jr.; Schlosser, Peter; Vivier, Frederic; and Lourenco, Antonio | North Pole as an Indicator of the Changing Arctic Ocean | morison [at] apl.washington.edu | (1) | revised-updated |
Lee, Craig; Shupe, Matthew; Wilson, Cathy; Bennet, Mia; Hoy, Elizabeth; Kwok, Ron; Macrander, Michael; Nguyen, An T.; Payer, Davis; Schuur, Ted; Starkweather, Sandy; Stearns, Leigh; and Wiggins, Helen | Arctic Observing Open Science Meeting | craig [at] apl.washington.edu | (1), 5 | link |
AND SEE: Lee, Allison; Davis, Rowena; Gurney, Robert; Key, Erica; Oakley, Kim (under Theme 5) | Research Data for a Changing World | |||
THEME 2 - Technology and innovation for sustained Arctic observations | ||||
Rixen, Michel; and the Polar Challenge Committee | The WCRP-FPA2 Polar Challenge: Expanding the capabilities of current Autonomous Underwater Vehicles | mrixen [at] wmo.int ; walt.n.meier [at] nasa.gov | (2) | revised |
de Boer, Gijs; Cassano, John; Lawrence, Dale | Micro-UAS as a tool for observing the Arctic Environment | gijs.deboer [at] colorado.edu | (2) | link (IP*) |
Panteleev, Gleb; Yaremchuk, Max; Stroh, Jacob; Francis, Oceana; Posey, Pamela; and Herbert, David | Adjoint Sensitivity Analysis and Observing System Simulation Experiments as a tool to analyze and optimize observations in the | gleb [at] iarc.uaf.edu | (2), Other | link (IP*) |
Hardesty, Jasper (Joe); Ivey, Mark; Dexheimer, Dari; Helsel, Fred; Lucero, Dan; de Boer, Gijs | Opportunities for Sustained Arctic Observations and Scientific Collaborations at the US Department of Energy Atmospheric Radiation Measurement (ARM) Facilities on the North Slope of Alaska | joharde [at] sandia.gov | (2) | revised |
Masrur, Arif; Petrov, Andrey | The Need for Data and Technology Integration to Observe Tundra Wildfires at Multiple Scales | masrura [at] uni.edu | (2), 1, 5 | revised |
Knox, Hunter; Abbott, Robert; James, Stephanie; Lee, Rebekah; and Cole, Chris | Permafrost Active Layer Seismic Interferometry Experiment (PALSIE) and Satellite Observations | haknox [at] sandia.gov | (2) | revised |
Bradley, Alice C; Palo, Scott; LoDolce, Gabe; Weibel, Doug; Lawrence, Dale; Maslanik, James; Zappa, Chris | Microbuoys for low-cost observation of the upper Arctic Ocean | alice.bradley [at] colorado.edu | (2) | link (IP*) |
Barry, Tom; Lárusson, Kári | Arctic Biodiversity Data Service (ABDS) | tom [at] caff.is | (2), 1 | revised |
Alessa, Lilian; Raymond, Vanessa; Cox, Sarah; Meceda, Ann; Linklater, Joe; Roddick, Stephen; Gamble, Jim; Beaujean, Grace; Abdelrahim, Sarah | The Arctic Adaptation Exchange Portal: An Arctic Council Tool to Build a Knowledge System for Resilient Arctic Communities | lalessa [at] alaska.edu | (2) and 4 | link (IP*) |
Hendricks, Stefan; Haas, Christian; Gerland, Sebastian; Herber, Andreas; Krumpen, Thomas; Mahoney, Andrew; Eicken, Hajo; Gerdes, Rüdiger | A Pan-Arctic Airborne Sea Ice Observation System | stefan.hendricks [at] awi.de | (2) | revised |
Jones, Joanne; Peterson, Perry | Exploring the Arctic: Integrating Earth Observations on the WorldView Discrete Global Grid System | ppeterson [at] pyxisinnovation.com | 2, 1 | link (IP*) |
AND SEE: Benedict, Sam (under Theme: 'OTHER' ) | ||||
THEME 3 - Contributions of the Private Sector and Industry to sustained Arctic observations | ||||
Hutchings, Jennifer K.; Hughes, Nick; Orlich, Alice; McFarlane, Scott; Cowen, Alex; Farmer, Lauren; Faber, Megan Kate | Ice Watch: Standardizing and expanding Arctic ship based sea ice observations | jhutchings [at] coas.oregonstate.edu | (3), 2, 1, 4 | revised |
Eltoft, T.; Brekke, C.; Johnsen, H.; Storvold, R.; Gerland, S.; Dierking, W.; Pedersen, J. P. | CIRFA – Centre for Integrated Remote Sensing and Forecasting for Arctic Operations, a new Centre for Research-based innovation hosted by UiT-the Arctic University of Norway | torbjorn.eltoft [at] uit.no | (3), 2 | link (IP*) |
Hillmer-Pegram, K; de la Barre, S; Maher, P; Dawson, J; Huijbens, E; Lamers, M; Liggett, D; Müller, D; Pashkevich, A; Stewart, E. | Arctic Tourism Should be used as a Vehicle for Arctic Observing Systems | khillmerpegram [at] alaska.edu | 3, 4 | revised |
Tivy, Adrienne; Petrich, Chris | Observations to support industry needs for sea ice information and predictions | adrienne.tivy [at] canada.ca | 3, 4 | link (IP*) |
THEME 4 - Actor and Stakeholder engagement and needs in sustained Arctic observations | ||||
Scott, Carven; Fode, Louise; Fish, Aimee; Heim, Becki; Tatusko, Renee | NWS Alaska Region Observation Program Priorities and Expansion | Carven.Scott [at] noaa.gov | (4) | revised |
Kilioni, Hina; Garland, Anne; Fischer, Kathleen; and Benoit, Liane | What is an Arctic Risk Management (ARMNet) Network? | awhgarland [at] yahoo.com | (4) | revised-updated and HERMYS brochure |
Druckenmiller, Matthew; Francis, Jennifer; Huntington, Henry | Communicating why sea ice matters: A focus of the SEARCH Sea Ice Action Team (SIAT) | druckenmiller [at] nsidc.org | (4) | revised |
Timm, Kristin; Hum, Rich; Druckenmiller, Matthew | Using Communication Theory and Strategy to Develop Researcher-Stakeholder Relationships | kmtimm [at] alaska.edu | (4) | revised |
Lovecraft, Amy L.; Meek, Chanda; Eicken, Hajo | Data Portals as Institutional Bridges: Connecting Scientific Observations to Stakeholder Needs | allovecraft [at] alaska.edu | (4) | link (IP*) |
Barry, Tom; Price, Courtney | Actions for Biodiversity 2013-2021: implementing the recommendations of the Arctic Biodiversity Assessment | tom [at] caff.is | (4), 1, 3, 4, 5, 6 | link (IP*) |
Alessa, Lilian; Williams, Paula; Kliskey, Andrew; Beaujean, Grace; Ward, Heather; Ingott, Joni and Ingott, Eddie | Incorporating Community Based Observing Networks for Better Preparedness and Enhanced Responses to Marine Arctic Critical Events | lalessa [at] alaska.edu | (4), 6 | link (IP*) |
Lazareva, Anisiia | Ecological and Economic Aspects for the Sustainable Development of the Arctic Regions in Republic of Sakha (Yakutia), Russia | lazareva [at] oregonstate.edu ; ralys [at] rambler.ru | 4 (reassigned), 1, 3, OTHER | link (IP*) |
Eicken, H.; Mahoney, A.; Jones, J.; Heinrichs, T.; Bader, H.; Broderson, D.; Statscewich, H.; Weingartner, T.; Ravens, T.; Ivey, M.; and Merten, A. | The Potential Contribution of Sustained, Integrated Observations to Arctic Maritime Domain Awareness and Common Operational Picture Development in a Hybrid Research-Operational Setting | heicken [at] alaska.edu | (4) | revised |
Armstrong, Thomas; Corell, Robert; Reiersen, Lars-Otto; and Fuglestad, Jon | Adaptation Actions for a Changing Arctic (AACA): The Transition from Science Assessments To a Science-Decision Making Process Founded Upon Sustained Observations and Sound Science | tom [at] madisonrivergroup.com | 4, 1 | link-updated (IP*) |
Crump, John; Alftan, Bjorn; Kurvits, Tiina; Patterson, Trista |
Many Strong Voices’ Portraits of Resilience: bringing personal stories to the attention of the general public and to decision-makers | john.crump [at] grida.no | 4, 1 | link (IP*) |
Carson, Marcus; Sommerkorn, Martin | Developing Indicators of Social-Ecological Resilience | marcus.carson [at] sei-international.org | 4, 6 | link (IP*) |
Geitz, Miriam; Barry, Tom; Eamer, Joan; Hussain, Salman; Lucas, Thierry; Patterson, Trista; and Sommerkorn, Martin | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic Scoping Study | mgeitz [at] wwf.no | 4, 1, 6 | revised-updated |
Krynicki, Adam | Data to Decisions: The potential impact of Data Analysis to Alaskans | akrynicki [at] alaska.edu | 4, 6, 2 | link (IP*) |
Sharing Knowledge Workshop Participants (ELOKA) | Indigenous Knowledge: Key Considerations for Arctic Research and Data Management | pulsifer [at] nsidc.org | 4 and 6 | link-updated (IP*) |
Arp, Christopher D.; Alexeev, Vladimir A.; Jones, Benjamin M.; Martin, Philip A.; Liljedahl, Anna; Cai, Lei; Gaedeke, Anne; Hiemstra, Chris; Daanen, Ronnie; Whitman, Matthew; Nigro, Debora; Gaglioti, Ben; Adams, Jeff; Urban, Frank | Scenarios of Arctic Climate and Land-use Change as a Unifying Framework for Integrating Long-term Monitoring with Interdisciplinary Research in a Focal Watershed | valexeev [at] iarc.uaf.edu (Contact: Vladimir Alexeev) | (4) | link (IP*) |
*AND SEE THEME 2: Alessa et al. | The Arctic Adaptation Exchange Portal: An Arctic Council Tool to Build a Knowledge System for Resilient Arctic Communities | |||
*AND SEE: THEME 3: Hillmer-Pegram et al. | Arctic Tourism Should be used as a Vehicle for Arctic Observing Systems | |||
*AND SEE THEME 3: Tivy and Petrich | Observations to support industry needs for sea ice information and predictions | |||
THEME 5 - Arctic Observations in the context of Global Observing initiatives | ||||
Lee, O. | Contributions of animal-borne sensors to understanding broad-scale oceanographic-biological linkages | oalee [at] alaska.edu | (5) | revised |
Kim, Seong-Joong; Lee, Yoo Kyung; Cho, Kyoung-Ho; Kim, Joo-Hong; Jung, Jinyoung; Kang, Sung-Ho; Kim, Baek-Min; Kim, Mincheol; Kim, So-Young; Sul La, Hyoung; Park, Jisoo; Park, Ki-Tae; Park, Sang-Jong; and Yang, Eunjin | Arctic observation initiatives of Korea Polar Research Institute for monitoring and understanding Arctic climate change | seongjkim [at] kopri.re.kr | (5), 1 | revised |
Yabuki, Hironori; Sugimura, Takeshi; Terui, Takeshi; Enomoto, Hiroyuki | Future development and challenges on Arctic Data archive System (ADS) | yabuki.hironori [at] nipr.ac.jp | (5) | link (IP*) |
Bullard, Joanna; and Darlington, Eleanor | Arctic Dust Observation Network | j.e.bullard [at] lboro.ac.uk | (5) | link (IP*) |
Matsuura, Yojiro; Noguchi, Kyotaro; Morishita, Tomoaki; Toriyama, Jumpei; Fujii, Kazumichi; Kajimoto, Takuya; Osawa, Akira | Comparative long-term forest ecosystem study in circumpolar region | orijoy [at] ffpri.affrc.go.jp | (5) | revised |
Vihma, Timo; Uttal, Taneil; Walden, Von; Cox, Christopher; Starkweather, Sandy; Makshtas, Alexander; and Key, Jeff | Application of IASOA circumpolar observations in studies of atmospheric transports into and out of the Arctic for YOPP | timo.vihma [at] fmi.fi | (5) | revised |
Schöner, Wolfgang; Key, Jeffrey; Fierz, Charles; Goodison, Barry; Godøy, Øystein; Snorrason, Árni; Ondráš, Miroslav | The Global Cryosphere Watch Surface Network in the Arctic and Beyond | wolfgang.schoener [at] uni-graz.at ; jeff.key [at] noaa.gov | (5) | revised |
Kodama, Yuji; Enomoto, Hiroyuki; Yamanouchi, Takashi; Ohata, Tetsuo; Ikeda, Motoyoshi | Introduction of “Long-term plan for Arctic Environmental Research” | kodama.yuji [at] nipr.ac.jp | (5) | revised |
Kodama, Yuji; Enomoto, Hiroyuki; Yamanouchi, Takashi | Sustainable seamless monitoring in the Arctic | kodama.yuji [at] nipr.ac.jp | (5) | revised |
AFoPS Secretariat | Arctic Observation: Contribution from Asian Forum for Polar Sciences (AFoPS) | hcshin [at] kopri.re.kr (Contact author: Hyoung Chul Shin) | (5) |
link (IP*) |
Schuur, Edward A. G.; Schädel, Christina; McGuire, A. David | Permafrost Action Team: Short statement for ASSW 2016 | ted.schuur [at] nau.edu | (5), 2 | revised |
Druckenmiller, Matthew; Pulsifer, Peter; Alessa, Lilian; Eerkes-Medrano, Laura; Lee, Olivia | Advancing Arctic observing within the Global Earth Observation System of Systems (GEOSS) through a focus on Community-Based Monitoring | druckenmiller [at] nsidc.org | (5), 1, 4, 6 | revised |
McCammon, Molly; Janzen, Carol; and Bochenek, Rob | A Brief Introduction to the Alaska Ocean Observing System: A Presence in the Arctic (AOOS) | mccammon [at] aoos.org | 5, 1 | link (IP*) |
Goessling, Helge; Jung, Thomas; Klebe, Stefanie; Gordon, Neil; Bauer, Peter; Bradley, Alice; Bromwich, David; Casati, Barbara; Chen, Peter; Chevallier, Matthieu; Day, Jonathan; Doblas-Reyes, Francisco; Fairall, Christopher; Holland, Marika; Inoue, Jun; Iversen, Trond; Liggett, Daniela; Ljubicic, Gita; Massonnet, François; Makshtas, Aleksander; Mills, Brian; Nurmi, Pertti; Perovich, Donald; Reid, Phillip; Renfrew, Ian; Smith, Gregory; Stewart, Emma; Svensson, Gunilla; Tolstykh, Mikhail; and Yang, Qinghua |
The Year of Polar Prediction | helge.goessling [at] awi.de | (5) | revised |
McLennan, Donald S.; Meidinger, Del; and MacKenzie, Will | The Arctic Vegetation Archive as the basis for a Canadian arctic terrestrial ecosystem classification: Application to establishing arctic terrestrial ecosystem monitoring | donald.mclennan [at] polar.gc.ca | 5, OTHER | link (IP*) |
Lee, Allison; Davis, Rowena; Gurney, Robert; Key, Erica; Oakley, Kim | Research Data for a Changing World | lee.allison [at] azgs.az.gov | (5), 4 | link (IP*) |
THEME 6 - Interfacing Indigenous Knowledge, Community-based Monitoring and Scientific Methods for sustained Arctic observations | ||||
Barnhardt, R. | Indigenous Knowledge Systems and Cross-Cultural Research | rjbarnhardt [at] alaska.edu | (6) | revised |
Bronen, Robin | Community-based social-ecological monitoring and assessment to foster human rights protections and community resilience in Alaska | robin.bronen [at] akijp.org | (6) | link (IP*) |
Johnson, Noor; Danielsen, Finn; Krümmel, Eva; Pulsifer, Peter | Community-Based Monitoring in a Changing Arctic: A Review for the Sustaining Arctic Observing Networks | noor_johnson [at] brown.edu | (6) | revised |
Yamanaka, Yoshiko; Cook, R. Douglas | Socially Responsible Research Model for the Arctic: Reflections on Collaboration with Indigenous communities | yyamanaka [at] wm.edu | (6) | revised-updated |
Williams, Paula; Trammel, Jamie E.; Witmer, Frank; Venema, Rieken; Kliskey, Andy; Beaujean, Grace; and Alessa, Lilian | Understanding observations of selected environmental changes in communities surrounding the Bering Sea | pwilliams [at] uaa.alaska.edu | (6) | revised |
Panda, Santosh K.; Kholodov, Alexander; Dubay, Charlene; Hanson, Teresa | Engaging rural communities in permafrost and climate monitoring in the Upper Kuskokwim region, interior Alaska | skpanda [at] alaska.edu | (6) | revised |
Maynard, Nancy G. | Arctic Indigenous Observing Strategies | nmaynard [at] rsmas.miami.edu | (6) | link (IP*) |
Snow, Kathleen; O’Hara, Shannon; Esagok, Dougie; Ostertag, Sonja; and Loseto, Lisa | Our Beluga, Fish and Environment are Changing: Traditional Knowledge study on food resources on Kendall Island in the Inuvialuit Settlement Region | kathleen.snow [at] dfo-mpo.gc.ca | (6) | revised |
Magdanz, James S. | A Fish Camp Approach to Survey Research | jmagdanz [at] alaska.edu | (6) | link (IP*) |
Ostertag, Sonja; Pokiak, Deva Lynn; Ruben, Diane; Snow, Kathleen; Loseto, Lisa | Enhancing monitoring of beluga whales (Delphinapterus leucas) in the western Canadian Arctic through the development of local ecological indicators | sonja.ostertag [at] dfo-mpo.gc.ca | (6) | link (IP*) |
Skean, Vanessa; Markon, Carl | Proposed Process for Use of Western Science, Citizen-Based Monitoring, and Traditional Knowledge in Ecosystem Models | vskean [at] usgs.gov | (6) | link (IP*) |
Raymond-Yakoubian, Julie; Behe, Carolina; Daniel, Raychelle; Moss-Davies, Pitseolalaq | Briefing Note On Traditional Knowledge Sources From The Internet | jraymond-yakoubian [at] kawerak.org | (6) | revised |
Druckenmiller, Matthew; Keane, Brian; Bronen, Robin; McCann, Heidi | Identifying the need for a co-produced monitoring and evaluation framework for Arctic observing programs partnering with indigenous communities | druckenmiller [at] nsidc.org | (6) | revised |
Roue, Marie; Roturier, Samuel; Lavrillier, Alexandra; Gabyshev, S.; Nakashima, Douglas | Coproduction of Indigenous and Scientific Knowledge as a response to Global Change in the Arctic | roue [at] mnhn.fr | (6) | revised |
Hayashi, Naotaka | Witnessing 100 years of the sub-Arctic region's climatic variability: sheep farming in southern Greenland | hayashn [at] ucalgary.ca | 6, 4, OTHER | revised |
OTHER THEMES | ||||
Benedict, Sam | BASEL III Compliance | analytixds1 [at] gmail.com | (OTHER), 2 | link (IP*) |